Product Control Results
|
Performed
|
Product | Method | Pack | Production | Shift | Wood type | Cross-section | Quality | Checked | Correct | Error | Accuracy | Participants | Comments | Added |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | sawn (dried) | line control | 12345 | PP1 | I | Spruce | 50x150 | C24 | 100 | 95 | 5 | 95.0% | John Doe | OK | 2026-02-13 08:30 |
| 2026-02-12 | sawn (dried) | line control | 12344 | PP1 | II | Pine | 50x100 | C18 | 100 | 98 | 2 | 98.0% | Jane Smith | - | 2026-02-12 14:15 |
| 2026-02-11 | sawn (dried) | line control | 12343 | PP2 | I | Spruce | 50x150 | C24 | 100 | 92 | 8 | 92.0% | Mark Johnson | Needs attention | 2026-02-11 10:45 |
| 2026-02-10 | sawn (dried) | line control | 12342 | PP1 | III | Pine | 50x200 | C24 | 100 | 97 | 3 | 97.0% | Anna White | Good quality | 2026-02-10 16:20 |
| 2026-02-10 | sawn (dried) | line control | 12341 | PP2 | II | Spruce | 38x150 | C18 | 100 | 94 | 6 | 94.0% | Peter Brown | - | 2026-02-10 09:15 |
| 2026-02-09 | sawn (dried) | line control | 12340 | PP1 | I | Pine | 50x150 | C24 | 100 | 96 | 4 | 96.0% | Sarah Wilson | Standard check | 2026-02-09 13:00 |
| 2026-02-08 | sawn (dried) | line control | 12339 | PP2 | II | Spruce | 50x100 | C18 | 100 | 99 | 1 | 99.0% | Michael Lee | Excellent | 2026-02-08 11:30 |
| 2026-02-07 | sawn (dried) | line control | 12338 | PP1 | I | Pine | 50x150 | C24 | 100 | 93 | 7 | 93.0% | Lisa Taylor | Minor issues | 2026-02-07 15:45 |
| 2026-02-06 | sawn (dried) | line control | 12337 | PP2 | III | Spruce | 38x100 | C18 | 100 | 91 | 9 | 91.0% | Tom Anderson | Review required | 2026-02-06 08:00 |
| 2026-02-05 | sawn (dried) | line control | 12336 | PP1 | I | Pine | 50x200 | C24 | 100 | 95 | 5 | 95.0% | Emma Davis | - | 2026-02-05 12:30 |
Showing 1 to 10 of 57 entries